SINGLES SNOOKER |
DOUBLES SNOOKER |
|||||
1964 | R GOODE | R GOODE | C COLLISON | |||
1965 | A MARTIN | R HOLDER | B SAUNDERS | |||
1966 | P MARKHAM | R McGREGOR | N A SMITH | |||
1967 | R HOLDER | R GOODE | C COLLISON | |||
1968 | N GODWIN | R COSTELLO | P MARKHAM | |||
1969 | P MARKHAM | M McDONALD | R COSTELLO | |||
1970 | T O'LOUGHLIN | P MARKHAM | C ZAMMIT | |||
1971 | R HOLDER | P MARKHAM | R HOLDER | |||
1972 | J MURPHY | R CAZAUBON | R MACKIE | |||
1973 | T O'LOUGHLIN | P MARKHAM | C ZAMMIT | |||
1974 | R CAZAUBON | T O'LOUGHLIN | R LEACH | |||
1975 | R CAZAUBON | P MARKHAM | C ZAMMIT | |||
1976 | R CAZAUBON | J MURPHY | R MAHONEY | |||
1977 | C COLLISON | R TAYLOR | T McDONNELL | |||
1978 | T McDONNELL | R WOODCROFT | M McDONALD | |||
1979 | J NIBLOCK | M HEND | J NIBLOCK | |||
1980 | T O'LOUGHLIN | M HEND | J NIBLOCK | |||
1981 | R CAZAUBON | R CAZAUBON | S HADLEY | |||
1982 | T O'LOUGHLIN | T O'LOUGHLIN | F WAGNER | |||
1983 | T O'LOUGHLIN | D GREEN | M GREEN | |||
1984 | T KOOPSTRA | T KOOPSTRA | P GAMBRILL | |||
1985 | C ZAMMIT | T KOOPSTRA | P GAMBRILL | |||
1986 | A JONES | P MARKHAM | D SAVAGE | |||
1987 | R HANNA | C ZAMMIT | R HANNA | |||
1988 | A JONES | P GAMBRILL | M CANNON | |||
1989 | C CROWE | C ZAMMIT | J VELLA | |||
1990 | C ZAMMIT | C ZAMMIT | J VELLA | |||
1991 | J LOWDER | C ZAMMIT | J VELLA | |||
1992 | J LOWDER | J LOWDER | N ASPEN | |||
1993 | C ZAMMIT | P GAMBRILL | S HADLEY | |||
1994 | P GAMBRILL | M GREEN | T BRACE | |||
1995 | C ZAMMIT | ? | ? | |||
1996 | M GREEN | J VELLA | C ZAMMIT | |||
1997 | P BAYLEY | J VELLA | C ZAMMIT | |||
1998 | W BROWN | R TAAFE | W BROWN | |||
1999 | W BROWN | R TAAFE | W BROWN | |||
2000 | R TAAFE | M GREEN | G HEARD | |||
2001 | W BROWN | J ALADIC | I DUSPARA | |||
2002 | J ALADIC | C ZAMMIT | F ATTARD | |||
2003 | F MUSCAT | ? | ? | |||
2004 | C ZAMMIT | ? | ? | |||
2005 | C ZAMMIT | M EL-OMARI | P BOYCE | |||
2006 | F MUSCAT | F MUSCAT | C ZAMMIT | |||
2007 | C ZAMMIT | D BATTENSBY | C ZAMMIT | |||
2008 | M EL-OMARI | D BATTENSBY | P BAYLEY | |||
2009 | P BAYLEY | S CRIMINALE | F MUSCAT | |||
2010 | B MARSH | Y ATTY | P PUSIAINEN | |||
2011 | S JAY | F MUSCAT | L PAUULU | |||
2012 | S JAY | G ARLIDGE | A WATSON | |||
2013 | S JAY | S MARTIN | B STILL | |||
2014 | G NERADILEK | A CROUCH | F MUSCAT | |||
2015 | J SAJICH | I EPERE | S MARTIN | |||
2016 | S JAY | A CROUCH | M SPENCER | |||
2017 | S JAY | P HAYES | T FAASAOINA | |||
2018 | G JENKINS | M HARPER | S HALL | |||
2019 | F BORG | A GOHARI | G NERADILEK | |||
2020 | G JENKINS | P CROW | T FAASAOINA | |||
2021 | J MINICI | G DOUGLAS | T FAASAOINA | |||
2022 | ||||||
2023 | ||||||
2024 | ||||||
2025 | ||||||
2026 | ||||||
2027 | ||||||
2028 | ||||||
2029 |